HGH65HA 臺(tái)灣HIWIN滑塊 HIWIN導(dǎo)軌 臺(tái)灣上銀滑塊導(dǎo)軌
組件尺寸 | H | 90 | mm |
H1 | 15 | mm | |
N | 31.5 | mm | |
滑塊尺寸 | W | 126 | mm |
B | 76 | mm | |
B1 | 25 | mm | |
C | 120 | mm | |
L1 | 203.6 | mm | |
L | 259.6 | mm | |
K1 | 47.8 | mm | |
K2 | 14 | mm | |
G | 12.9 | mm | |
MxL | M16*20 | mm | |
T | 25 | mm | |
H2 | 15 | mm | |
H3 | 15 | mm | |
導(dǎo)軌尺寸 | WR | 63 | mm |
HR | 53 | mm | |
D | 26 | mm | |
h | 22 | mm | |
d | 18 | mm | |
P | 150 | mm | |
E | 35 | mm | |
導(dǎo)軌的固定螺栓尺寸 | 導(dǎo)軌的固定螺栓尺寸 | M16*50 | Mm |
基本動(dòng)額定載荷 | C | 208.36 | kN |
基本靜額定載荷 | C0 | 303.13 | kN |
容許靜力矩 | MR | 9.38 | kN-m |
MP | 7.38 | kN-m | |
MY | 7.38 | kN-m | |
重量 | 滑塊 | 9.82 | kg |
導(dǎo)軌 | 21.18 | kg/m |
TAG:list