RGW65HC 臺(tái)灣HIWIN滑塊 HIWIN導(dǎo)軌 臺(tái)灣上銀滑塊導(dǎo)軌
組件尺寸 | H | 90 | mm |
H1 | 12 | mm | |
N | 53.5 | mm | |
滑塊尺寸 | W | 170 | mm |
B | 142 | mm | |
B1 | 14 | mm | |
C | 110 | mm | |
C1 | 82 | mm | |
L1 | 223 | mm | |
L | 295 | mm | |
K | 72.3 | mm | |
G | 12.9 | mm | |
M | M16 | mm | |
T | 22 | mm | |
T1 | 23 | mm | |
H2 | 15 | mm | |
H3 | 15 | mm | |
導(dǎo)軌尺寸 | WR | 63 | mm |
HR | 53 | mm | |
D | 26 | mm | |
h | 22 | mm | |
d | 18 | mm | |
P | 75 | mm | |
E | 35 | mm | |
導(dǎo)軌的固定螺栓尺寸 | 導(dǎo)軌的固定螺栓尺寸 | M16*50 | mm |
基本動(dòng)額定載荷 | C | 275.3 | kN |
基本靜額定載荷 | C0 | 572.7 | kN |
容許靜力矩 | MR | 22.55 | kN-m |
MP | 22.17 | kN-m | |
MY | 22.17 | kN-m | |
重量 | 滑塊 | 15.75 | kg |
導(dǎo)軌 | 20.22 | kg/m |
TAG:list