RGW25CC 臺(tái)灣HIWIN滑塊 HIWIN導(dǎo)軌 臺(tái)灣上銀滑塊導(dǎo)軌
組件尺寸 | H | 36 | mm |
H1 | 5.5 | mm | |
N | 23.5 | mm | |
滑塊尺寸 | W | 70 | mm |
B | 57 | mm | |
B1 | 6.5 | mm | |
C | 45 | mm | |
C1 | 40 | mm | |
L1 | 64.5 | mm | |
L | 97.9 | mm | |
K | 15.75 | mm | |
G | 12 | mm | |
M | M8 | mm | |
T | 9.5 | mm | |
T1 | 10 | mm | |
H2 | 6.2 | mm | |
H3 | 6 | mm | |
導(dǎo)軌尺寸 | WR | 23 | mm |
HR | mm | ||
D | 11 | mm | |
h | 9 | mm | |
d | 7 | mm | |
P | 30 | mm | |
E | 20 | mm | |
導(dǎo)軌的固定螺栓尺寸 | 導(dǎo)軌的固定螺栓尺寸 | M6*20 | mm |
基本動(dòng)額定載荷 | C | 27.7 | kN |
基本靜額定載荷 | C0 | 57.1 | kN |
容許靜力矩 | MR | 0.758 | kN-m |
MP | 0.605 | kN-m | |
MY | 0.605 | kN-m | |
重量 | 滑塊 | 0.67 | kg |
導(dǎo)軌 | 3.08 | kg/m |
TAG:list