RGH45HA 臺(tái)灣HIWIN滑塊 HIWIN導(dǎo)軌 臺(tái)灣上銀滑塊導(dǎo)軌
組件尺寸 | H | 70 | mm |
H1 | 8 | mm | |
N | 20.5 | mm | |
滑塊尺寸 | W | 86 | mm |
B | 60 | mm | |
B1 | 13 | mm | |
C | 80 | mm | |
L1 | 139.8 | mm | |
L | 187 | mm | |
K1 | 37.9 | mm | |
G | 12.9 | mm | |
MxL | mm | ||
T | 16 | mm | |
H2 | 20 | mm | |
H3 | 24 | mm | |
導(dǎo)軌尺寸 | WR | 45 | mm |
HR | 38 | mm | |
D | 20 | mm | |
h | 17 | mm | |
d | 14 | mm | |
P | 52.5 | mm | |
E | mm | ||
導(dǎo)軌的固定螺栓尺寸 | 導(dǎo)軌的固定螺栓尺寸 | M12*35 | mm |
基本動(dòng)額定載荷 | C | 116 | kN |
基本靜額定載荷 | C0 | 230.9 | kN |
容許靜力矩 | MR | 6.33 | kN-m |
MP | 5.47 | kN-m | |
MY | 5.47 | kN-m | |
重量 | 滑塊 | 3.97 | kg |
導(dǎo)軌 | 9.97 | kg/m |
TAG:list