RGH30HA 臺(tái)灣HIWIN滑塊 HIWIN導(dǎo)軌 臺(tái)灣上銀滑塊導(dǎo)軌
組件尺寸 | H | 45 | mm |
H1 | 6 | mm | |
N | 16 | mm | |
滑塊尺寸 | W | 60 | mm |
B | 40 | mm | |
B1 | 10 | mm | |
C | 60 | mm | |
L1 | 93 | mm | |
L | 131.8 | mm | |
K1 | 24.5 | mm | |
G | 12 | mm | |
MxL | M8*10 | mm | |
T | 9.5 | mm | |
H2 | 9.5 | mm | |
H3 | 13.8 | mm | |
導(dǎo)軌尺寸 | WR | 28 | mm |
HR | 28 | mm | |
D | 14 | mm | |
h | 12 | mm | |
d | 9 | mm | |
P | 40 | mm | |
E | 20 | mm | |
導(dǎo)軌的固定螺栓尺寸 | 導(dǎo)軌的固定螺栓尺寸 | M8*25 | mm |
基本動(dòng)額定載荷 | C | 48.1 | kN |
基本靜額定載荷 | C0 | 105 | kN |
容許靜力矩 | MR | 1.846 | kN-m |
MP | 1.712 | kN-m | |
MY | 1.712 | kN-m | |
重量 | 滑塊 | 1.07 | kg |
導(dǎo)軌 | 4.41 | kg/m |
TAG:list