QHW45HB 臺(tái)灣HIWIN滑塊 HIWIN導(dǎo)軌 臺(tái)灣上銀滑塊導(dǎo)軌
組件尺寸 | H | 60 | mm |
H1 | 9.2 | mm | |
N | 37.5 | mm | |
滑塊尺寸 | W | 120 | mm |
B | 100 | mm | |
B1 | 10 | mm | |
C | 80 | mm | |
L1 | 128.8 | mm | |
L | 171.2 | mm | |
G | 12.9 | mm | |
M | 11 | mm | |
T | 15.1 | mm | |
T1 | 22 | mm | |
T2 | 15 | mm | |
H2 | 8.5 | mm | |
H3 | 10 | mm | |
導(dǎo)軌尺寸 | WR | 45 | mm |
HR | 38 | mm | |
D | 20 | mm | |
h | 17 | mm | |
d | 14 | mm | |
P | 105 | mm | |
E | 22.5 | mm | |
導(dǎo)軌的固定螺栓尺寸 | 導(dǎo)軌的固定螺栓尺寸 | M12*35 | mm |
基本動(dòng)額定載荷 | C | 108.72 | kN |
基本靜額定載荷 | C0 | 128.43 | kN |
容許靜力矩 | MR | 2.47 | kN-m |
MP | 2.41 | kN-m | |
MY | 2.41 | kN-m | |
重量 | 滑塊 | 3.69 | kg |
導(dǎo)軌 | 10.41 | kg/m |
TAG:list