QHW45CA 臺(tái)灣HIWIN滑塊 HIWIN導(dǎo)軌 臺(tái)灣上銀滑塊導(dǎo)軌
組件尺寸 | H | 60 | mm |
H1 | 9.2 | mm | |
N | 37.5 | mm | |
滑塊尺寸 | W | 120 | mm |
B | 100 | mm | |
B1 | 10 | mm | |
C | 80 | mm | |
L1 | 97 | mm | |
L | 139.4 | mm | |
G | 12.9 | mm | |
M | M12 | mm | |
T | 15.1 | mm | |
T1 | 22 | mm | |
H2 | 8.5 | mm | |
H3 | 10 | mm | |
導(dǎo)軌尺寸 | WR | 45 | mm |
HR | 38 | mm | |
D | 20 | mm | |
h | 17 | mm | |
d | 14 | mm | |
P | 105 | mm | |
E | 22.5 | mm | |
導(dǎo)軌的固定螺栓尺寸 | 導(dǎo)軌的固定螺栓尺寸 | M12*35 | mm |
基本動(dòng)額定載荷 | C | 89.21 | kN |
基本靜額定載荷 | C0 | 94.81 | kN |
容許靜力矩 | MR | 1.83 | kN-m |
MP | 1.38 | kN-m | |
MY | 1.38 | KN-m | |
重量 | 滑塊 | 2.79 | kg |
導(dǎo)軌 | 10.41 | kg/m |
er style="mso-pagination:widow-orphan;text-align:center;vertical-align:middle;" >kg/m
TAG:list