QHW25CA 臺(tái)灣HIWIN滑塊 HIWIN導(dǎo)軌 臺(tái)灣上銀滑塊導(dǎo)軌
組件尺寸 | H | 36 | mm |
H1 | 5.5 | mm | |
N | 23.5 | mm | |
滑塊尺寸 | W | 70 | mm |
B | 57 | mm | |
B1 | 6.5 | mm | |
C | 45 | mm | |
L1 | 58 | mm | |
L | 83.4 | mm | |
G | 12 | mm | |
M | M8 | mm | |
T | 8 | mm | |
T1 | 14 | mm | |
H2 | 6 | mm | |
H3 | 4.5 | mm | |
導(dǎo)軌尺寸 | WR | 23 | mm |
HR | 22 | mm | |
D | 11 | mm | |
h | 9 | mm | |
d | 7 | mm | |
P | 60 | mm | |
E | 20 | mm | |
導(dǎo)軌的固定螺栓尺寸 | 導(dǎo)軌的固定螺栓尺寸 | M6*20 | mm |
基本動(dòng)額定載荷 | C | 31.78 | kN |
基本靜額定載荷 | C0 | 33.68 | kN |
容許靜力矩 | MR | 0.39 | kN-m |
MP | 0.31 | kN-m | |
MY | 0.31 | KN-m | |
重量 | 滑塊 | 0.59 | kg |
導(dǎo)軌 | 3.21 | kg/m |
TAG:list