PGHH55HA 臺(tái)灣HIWIN滑塊 HIWIN導(dǎo)軌 臺(tái)灣上銀滑塊導(dǎo)軌
組件尺寸 | H | 80 | mm |
H1 | 13 | mm | |
N | 23.5 | mm | |
滑塊尺寸 | W | 100 | mm |
W1 | 106 | mm | |
B | 75 | mm | |
B1 | 12.5 | mm | |
C | 95 | mm | |
L | 198 | mm | |
L1 | 143 | mm | |
L2 | 26 | mm | |
G | 12.9 | mm | |
G1 | 11 | mm | |
D1 | 8.5 | mm | |
K | 22 | mm | |
K1 | 29 | mm | |
K2 | 28.5 | mm | |
MxL | M12*18 | mm | |
T | 17.5 | mm | |
導(dǎo)軌尺寸 | WR | 53 | mm |
HR | 44 | mm | |
M1xL1 | M14*25 | mm | |
P | 120 | mm | |
E | 30 | mm | |
基本動(dòng)額定載荷 | C | 139.35 | kN |
基本靜額定載荷 | C0 | 196.2 | kN |
重量 | 滑塊 | 5.49 | kg |
導(dǎo)軌 | 15.08 | kg/m |
TAG:list