PGHH35HA 臺(tái)灣HIWIN滑塊 HIWIN導(dǎo)軌 臺(tái)灣上銀滑塊導(dǎo)軌
組件尺寸 | H | 55 | mm |
H1 | 7.5 | mm | |
N | 18 | mm | |
滑塊尺寸 | W | 70 | mm |
W1 | 77 | mm | |
B | 50 | mm | |
B1 | 10 | mm | |
C | 72 | mm | |
L | 149 | mm | |
L1 | 106 | mm | |
L2 | 23.4 | mm | |
G | 12 | mm | |
G1 | 7 | mm | |
D1 | 5 | mm | |
K | 16 | mm | |
K1 | 19.6 | mm | |
K2 | 23.5 | mm | |
MxL | M8*12 | mm | |
T | 10.2 | mm | |
導(dǎo)軌尺寸 | WR | 34 | mm |
HR | 29 | mm | |
M1xL1 | M8*17 | mm | |
P | 80 | mm | |
E | 20 | mm | |
基本動(dòng)額定載荷 | C | 60.21 | kN |
基本靜額定載荷 | C0 | 91.63 | kN |
重量 | 滑塊 | 1.92 | kg |
導(dǎo)軌 | 6.30 | kg/m |
TAG:list