HGW35CC 臺灣HIWIN滑塊 HIWIN導(dǎo)軌 臺灣上銀滑塊導(dǎo)軌
組件尺寸 | H | 48 | mm |
H1 | 7.5 | mm | |
N | 33 | mm | |
滑塊尺寸 | W | 100 | mm |
B | 82 | mm | |
B1 | 9 | mm | |
C | 62 | mm | |
L1 | 80 | mm | |
L | 112.4 | mm | |
K1 | 14.6 | mm | |
K2 | 7 | mm | |
G | 12 | mm | |
M | M10 | mm | |
T | 10.1 | mm | |
T1 | 18 | mm | |
T2 | 13 | mm | |
H2 | 9 | mm | |
H3 | 12.6 | mm | |
導(dǎo)軌尺寸 | WR | 34 | mm |
HR | 29 | mm | |
D | 14 | mm | |
h | 12 | mm | |
d | 9 | mm | |
P | 80 | mm | |
E | 20 | mm | |
導(dǎo)軌的固定螺栓尺寸 | 導(dǎo)軌的固定螺栓尺寸 | M8*25 | mm |
基本動額定載荷 | C | 49.52 | kN |
基本靜額定載荷 | C0 | 69.16 | kN |
容許靜力矩 | MR | 1.16 | kN-m |
MP | 0.81 | kN-m | |
MY | 0.81 | kN-m | |
重量 | 滑塊 | 1.56 | kg |
導(dǎo)軌 | 6.30 | kg/m |
ize:15.0000pt;mso-font-kerning:1.0000pt;" >
TAG:list