HGW25HB 臺(tái)灣HIWIN滑塊 HIWIN導(dǎo)軌 臺(tái)灣上銀滑塊導(dǎo)軌
組件尺寸 | H | 36 | mm |
H1 | 5.5 | mm | |
N | 23.5 | mm | |
滑塊尺寸 | W | 70 | mm |
B | 57 | mm | |
B1 | 6.5 | mm | |
C | 45 | mm | |
L1 | 78.6 | mm | |
L | 104.6 | mm | |
K1 | 22.1 | mm | |
K2 | 6 | mm | |
G | 12 | mm | |
M | 7 | mm | |
T | 8 | mm | |
T1 | 14 | mm | |
T2 | 10 | mm | |
H2 | 6 | mm | |
H3 | 9 | mm | |
導(dǎo)軌尺寸 | WR | 23 | mm |
HR | 22 | mm | |
D | 11 | mm | |
h | 9 | mm | |
d | 7 | mm | |
P | 60 | mm | |
E | 20 | mm | |
導(dǎo)軌的固定螺栓尺寸 | 導(dǎo)軌的固定螺栓尺寸 | M6*20 | mm |
基本動(dòng)額定載荷 | C | 32.75 | kN |
基本靜額定載荷 | C0 | 49.44 | kN |
容許靜力矩 | MR | 0.56 | kN-m |
MP | 0.57 | kN-m | |
MY | 0.57 | kN-m | |
重量 | 滑塊 | 0.80 | kg |
導(dǎo)軌 | 3.21 | kg/m |
TAG:list