EGH25CA 臺(tái)灣HIWIN滑塊 HIWIN導(dǎo)軌 臺(tái)灣上銀滑塊導(dǎo)軌
組件尺寸 | H | 33 | mm |
H1 | 7 | mm | |
N | 12.5 | mm | |
滑塊尺寸 | W | 48 | mm |
B | 35 | mm | |
B1 | 6.5 | mm | |
C | 35 | mm | |
L1 | 59 | mm | |
L | 82.6 | mm | |
K1 | 16.15 | mm | |
G | 12 | mm | |
MxL | M6*9 | mm | |
T | 8 | mm | |
H2 | 8 | mm | |
H3 | 8 | mm | |
導(dǎo)軌尺寸 | WR | 23 | mm |
HR | 18 | mm | |
D | 11 | mm | |
h | 9 | mm | |
d | 7 | mm | |
P | 60 | mm | |
E | 20 | mm | |
導(dǎo)軌的固定螺栓尺寸 | 導(dǎo)軌的固定螺栓尺寸 | M6*20 | Mm |
基本動(dòng)額定載荷 | C | 16.27 | kN |
基本靜額定載荷 | C0 | 32.40 | kN |
容許靜力矩 | MR | 0.38 | kN-m |
MP | 0.32 | kN-m | |
MY | 0.32 | kN-m | |
重量 | 滑塊 | 0.41 | kg |
導(dǎo)軌 | 2.67 | kg/m |
TAG:list