HGH45CA 臺灣HIWIN滑塊 HIWIN導(dǎo)軌 臺灣上銀滑塊導(dǎo)軌
組件尺寸 | H | 70 | mm |
H1 | 9.5 | mm | |
N | 20.5 | mm | |
滑塊尺寸 | W | 86 | mm |
B | 60 | mm | |
B1 | 13 | mm | |
C | 60 | mm | |
L1 | 97 | mm | |
L | 139.4 | mm | |
K1 | 23 | mm | |
K2 | 10 | mm | |
G | 12.9 | mm | |
MxL | M10*17 | mm | |
T | 16 | mm | |
H2 | 18.5 | mm | |
H3 | 30.5 | mm | |
導(dǎo)軌尺寸 | WR | 45 | mm |
HR | 38 | mm | |
D | 20 | mm | |
h | 17 | mm | |
d | 14 | mm | |
P | 105 | mm | |
E | 22.5 | mm | |
導(dǎo)軌的固定螺栓尺寸 | 導(dǎo)軌的固定螺栓尺寸 | M12*35 | mm |
基本動額定載荷 | C | 77.57 | kN |
基本靜額定載荷 | C0 | 102.71 | kN |
容許靜力矩 | MR | 1.98 | kN-m |
MP | 1.55 | kN-m | |
MY | 1.55 | kN-m | |
重量 | 滑塊 | 2.73 | kg |
導(dǎo)軌 | 10.41 | kg/m |
TAG:list