HGH20HA 臺(tái)灣HIWIN滑塊 HIWIN導(dǎo)軌 臺(tái)灣上銀滑塊導(dǎo)軌
組件尺寸 | H | 30 | mm |
H1 | 4.6 | mm | |
N | 12 | mm | |
滑塊尺寸 | W | 44 | mm |
B | 32 | mm | |
B1 | 6 | mm | |
C | 50 | mm | |
L1 | 65.2 | mm | |
L | 92.2 | mm | |
K1 | 12.6 | mm | |
K2 | 6 | mm | |
G | 12 | mm | |
MxL | M5*6 | mm | |
T | 8 | mm | |
H2 | 6 | mm | |
H3 | 7 | mm | |
導(dǎo)軌尺寸 | WR | 20 | mm |
HR | 17.5 | mm | |
D | 9.5 | mm | |
h | 8.5 | mm | |
d | 6 | mm | |
P | 60 | mm | |
E | 20 | mm | |
導(dǎo)軌的固定螺栓尺寸 | 導(dǎo)軌的固定螺栓尺寸 | M5*16 | mm |
基本動(dòng)額定載荷 | C | 21.18 | kN |
基本靜額定載荷 | C0 | 35.9 | kN |
容許靜力矩 | MR | 0.35 | kN-m |
MP | 0.35 | kN-m | |
MY | 0.35 | kN-m | |
重量 | 滑塊 | 0.39 | kg |
導(dǎo)軌 | 2.21 | kg/m |
TAG:list